BMW M1 (E26) specs
BMW M1
BMW M1•
•113 просмотров
BMW M1 (E26) specs
- Price in US: $115,000
- Car type: Coupe
- Introduced: 1978
- Origin country: Germany
- Engine: inline 6 n/a
- Displacement: 3.5 l (214 ci)
- Power: 277 ps (274 bhp / 204 kw)
- Torque: 330 Nm (243 lb-ft)
- Transmission: 5
- Layout: middle engine, rear wheel drive
- Top speed: 265 kph (165 mph)
- 0-60 mph: 5.6 s
- 0-100 kph: 5.6 s
- 0-200 kph: 20.7 s
- 1/4 mile: 14.1 s
- Curb weight: 1290-1510 kg (2844-3329 lbs)
- Power/weight: 198 ps (195 bhp) / t
- Power/liter: 79 ps (78 hp)
- Track: Time
- 1000 m: 25.4 s
- 0 - 30 mph: 2.5 s
- 0 - 40 kph: 1.8 s
- 0 - 50 kph: 2.4 s
- 0 - 50 mph: 4.9 s
- 0 - 60 kph: 2.7 s
- 0 - 80 kph: 4.1 s
- 0 - 80 mph: 9.8 s
- 18m slalom: 61.0 kph (37.9 mph)
- 60 mph - 0: 48 m (156 ft)
- 70 mph - 0: 55 m (181 ft)
- 80 mph - 0: 82 m (270 ft)
- Efficiency: 15 PS per l/100 km
- 0 - 100 mph: 12.5 s
- 0 - 120 kph: 7.7 s
- 0 - 120 mph: 22.8 s
- 0 - 130 kph: 10.0 s
- 0 - 140 kph: 9.8 s
- 0 - 160 kph: 12.5 s
- 0 - 180 kph: 16.4 s
- 0 - 220 kph: 30.4 s
- 0 - 240 kph: 44.4 s
- 100 kph - 0: 38 m (126 ft)
- 130 kph - 0: 65 m (212 ft)
- 40 - 60 kph: 5.3 s
- 40 - 80 kph: 10.7 s
- Gas mileage: 27.0-9.1 l/100 km (9-26 mpg US / 10-31 mpg UK)
- Wheel power: 277 ps (273 bhp)
- 40 - 100 kph: 12.7 s
- 40 - 120 kph: 21.1 s
- 40 - 140 kph: 26.8 s
- 60 - 100 kph: 2.9 s
- 60 - 120 kph: 5.0 s
- 60 - 160 kph: 9.8 s
- 700ft slalom: 100.9 kph (62.7 mph)
- 80 - 120 kph: 4.3 s
- Noise @ idle: 52 dB
- Est. 1/2 mile: 23.3 s @ 124.3 mph
- Est. 1/8 mile: 10.1 s @ 85.1 mph
- Co 2 emissions: 304 - 365 g/km
- Noise @ 50 kph: 67 dB
- Noise @ 80 kph: 68 dB
- 40 - 60 kph (3): 2.7 s
- 40 - 60 kph (4): 4.0 s
- 40 - 60 kph (5): 4.8 s
- 40 - 80 kph (3): 5.5 s
- 40 - 80 kph (4): 7.9 s
- 40 - 80 kph (5): 9.7 s
- Noise @ 100 kph: 71 dB
- Noise @ 120 kph: 73 dB
- Noise @ 130 kph: 74 dB
- Noise @ 160 kph: 78 dB
- Noise @ 180 kph: 81 dB
- Torque / weight: 235 Nm (173 lb-ft) / t
- 40 - 100 kph (3): 8.1 s
- 40 - 100 kph (4): 11.6 s
- 40 - 100 kph (5): 14.7 s
- 40 - 120 kph (3): 10.3 s
- 40 - 120 kph (4): 15.7 s
- 40 - 120 kph (5): 19.8 s
- 40 - 140 kph (3): 12.8 s
- 40 - 140 kph (4): 19.3 s
- 40 - 140 kph (5): 25.7 s
- 40 - 160 kph (3): 15.3 s
- 40 - 160 kph (4): 23.5 s
- 40 - 160 kph (5): 31.5 s
- 40 - 200 kph (4): 32.2 s
- 40 - 200 kph (5): 44.2 s
- 60 - 100 kph (4): 8.0 s
- 60 - 120 kph (5): 15.8 s
- 80 - 120 kph (5): 10.4 s
- Est. 100 - 140 kph: 4.6 s
- Est. 100 - 200 kph: 16.7 s
- Lateral acceleration: 0.86 g (8 m/s²)
- Est. max acceleration: 0.51 g (5 m/s²)
- Linas-montlhery (9km): 3:54.00
- Ontario motor speedway: 1:54.10