Toyota Supra Turbo (Mk IV Europe) specs
Toyota Supra IV (A80)
Toyota Supra IV (A80)•
•84 views
Toyota Supra Turbo (Mk IV Europe) specs
- Car type: Coupe
- Introduced: 1993
- Origin country: Japan
- Engine: inline6 twin turbo
- Displacement: 3.0 l (183 ci / 2997 cc)
- Power: 330 ps (325 bhp / 243 kw)
- Torque: 441 Nm (325 lb-ft)
- Transmission: 6 speed manual
- Layout: front engine, rear wheel drive
- Top speed: 253 kph (157 mph)
- 0-60 mph: 5.6 s
- 0-100 kph: 5.6 s
- 0-200 kph: 19.2 s
- 1/4 mile: 13.1 s
- Curb weight: 1630-1685 kg (3594-3715 lbs)
- Power/weight: 200 ps (198 bhp) / t
- Power/liter: 110 ps (109 hp)
- Track: Time
- 1000 m: 24.7 s
- 0 - 40 kph: 1.9 s
- 0 - 60 kph: 2.9 s
- 0 - 80 kph: 4.3 s
- 36m slalom: 125.0 kph (77.7 mph)
- Efficiency: 22 PS per l/100 km
- 0 - 100 mph: 12.4 s
- 0 - 120 kph: 7.5 s
- 0 - 140 kph: 9.6 s
- 0 - 160 kph: 12.4 s
- 0 - 180 kph: 15.7 s
- 0 - 220 kph: 25.0 s
- 0 - 240 kph: 34.5 s
- 100 kph - 0: 35 m (115 ft)
- 40 - 60 kph: 1.1 s
- 40 - 80 kph: 2.4 s
- Gas mileage: 23.0-8.7 l/100 km (10-27 mpg US / 12-33 mpg UK)
- 40 - 100 kph: 4.0 s
- 40 - 120 kph: 5.6 s
- 40 - 140 kph: 7.7 s
- 40 - 160 kph: 10.5 s
- 40 - 180 kph: 13.8 s
- 40 - 200 kph: 17.3 s
- Est. 1/2 mile: 23.3 s @ 123.0 mph
- Est. 1/8 mile: 9.9 s @ 86.4 mph
- Co 2 emissions: 244 g/km
- Top gear track: 1:33.30
- 40 - 60 kph (4): 2.6 s
- 40 - 60 kph (5): 4.3 s
- 40 - 80 kph (4): 4.7 s
- 40 - 80 kph (5): 7.4 s
- Torque / weight: 268 Nm (197 lb-ft) / t
- 40 - 100 kph (4): 7.0 s
- 40 - 100 kph (5): 10.2 s
- 40 - 120 kph (4): 9.1 s
- 40 - 120 kph (5): 13.3 s
- 40 - 140 kph (4): 11.1 s
- 40 - 140 kph (5): 16.0 s
- 40 - 160 kph (4): 13.5 s
- 40 - 160 kph (5): 19.1 s
- 40 - 180 kph (4): 16.6 s
- 40 - 180 kph (5): 22.1 s
- 40 - 200 kph (5): 25.6 s
- 60 - 100 kph (4): 4.7 s
- 60 - 100 kph (5): 6.2 s
- 60 - 120 kph (4): 7.6 s
- 60 - 120 kph (5): 10.3 s
- 80 - 120 kph (6): 8.8 s
- Est. 100 - 140 kph: 4.6 s
- Est. 100 - 200 kph: 18.0 s
- Est. max acceleration: 0.54 g (5 m/s²)
- Miramas handling course: 1:24.10