Tesla Roadster, 2008
Tesla Roadster I
Tesla Roadster I•
•83 просмотра
Chassis No.: 5YJRE11B681000478
https://www.broadarrowauctions.com/vehicles/ch24_r019/2008-tesla-roadster
Стоимость
40 398 AED
Tesla Roadster I
Tesla Roadster I•
•83 просмотра
Chassis No.: 5YJRE11B681000478
https://www.broadarrowauctions.com/vehicles/ch24_r019/2008-tesla-roadster
Стоимость
40 398 AED
Chassis No.: 5YJRE11B881000157 Auction: Kissimmee 2016 Auction date: January 24, 2016 Lot No.: K3 $60,000 | High bid • Exterior: Black • Interior: Tan • 1,700 actual miles • Electric 248 HP engine • C
$93,500 USD | Sold This original 2010 Tesla Roadster Sport has 2,137 actual miles. Garaged its entire non-driving life, this Fusion Red 2-door convertible includes generous exposed carbon-fiber, a sti
Chassis No.: 5YJRE1A12A1000572 Auction: Kissimmee 2014 Auction date: January 26, 2014 Lot No.: K12 $62,000 | High bid • Exterior: Green • Interior: Tan • Clean carfax • Less than 10,000 actual miles a
€109,664 | Sold • Carte grise française • Châssis n° SFZRE2B31B3000745 • Première main, vendue neuve en France • Plus de 25 000€ d'options • Moins de 73 000 km d'origine Premier modèle produit par Tes
Chassis No.: 5YJRE11B481000043 Auction: Kissimmee 2024 Auction date: January 14, 2024 Lot No.: L135.1 $159,500 | Sold • Odometer: 15,841 miles • Engine: Other • Transmission: Automatic • Exterior: Bla
Chassis No.: 5YJRE1A39A1000697 Registration: US Title Location: Phoenix, Arizona $49,280 USD | Sold • The historically important first step in high-performance EVs • Well-preserved condition throughou
$60,500 USD | Sold The Tesla Roadster was the world’s first mass-produced, all-electric, high-performance sports car. While that may sound counterintuitive, test drivers assert that the Roadster lives
Estimate: US$50,000 - US$75,000 USD • 2010 Tesla Roadster • VIN. 5YJRE1A18A1000592 • 3-Phase 4-Pole AC Induction Electric Motor • 3.0 80kWh Battery • 248bhp constant • Single-Speed Transmission • 4-Wh
Chassis No.: 5YJRE1A17A1000552 Registration: US Title Location: Monterey, California $112,000 USD | Sold • Tesla’s ground-breaking electric sports car, recently upgraded with R80 3.0 battery back • Be
Chassis No.: 5YJRE1A10A1000960 Auction: Chicago 2017 Auction date: October 7, 2017 Lot No.: S21 $60,000 | High bid • Exterior: Blue • Interior: Tan • Body: Roadster • 5,304 miles since new • Electric
Chassis No.: 5YJRE11B081000220 Auction: Monterey 2026 Auction date: August 15, 2026 Lot No.: R130 • Odometer: 607 miles • Engine: Other • Transmission: Automatic • Exterior: Arctic White • Interior: C
Chassis No.: 5YJRE1A10A1000960 Auction: Indy 2017 Auction date: May 20, 2017 Lot No.: W110 $59,000 | High bid • Exterior: Blue • Interior: Tan • Body: Roadster • 5,304 miles since new • Electric engin
Chassis No.: 5YJRE11B381000292 $1,288 | Sold • One of a highly collectable initial group of just 500 first generation Roadsters produced • Attractively finished in Radiant Red with Saddle upholstery •
Chassis No.: SFZRE3B1XB3000666 £51,750 GBP | Sold • Pioneering all-electric sports car • One owner from new • Cosmetically refurbished in 2023 (bill available) In 2008, Tesla began manufacture of its
Chassis No.: 5YJRE1A10A1000960 Auction: Chicago 2019 Auction date: October 26, 2019 Lot No.: S15.1 $40,000 | High bid • Exterior: Blue • Interior: Tan • Body: Roadster • 5,304 miles since new • Electr
Chassis No.: SFZRE3B16B3000647 Registration: NJ61 DDL • Possibly one of the last five right hand drive cars produced • Low ownership, low mileage Before the market-monopolising Model 3 and Model Y, Te