GMC Typhoon, 1993
GMC Typhoon
GMC Typhoon•
•118 views
GMC Typhoon
GMC Typhoon•
•118 views
Chassis No.: 1GDCT18Z3P0811908 Auction: Kissimmee 2026 Auction date: January 18, 2026 Lot No.: K291.1 $49,500 | Sold • Odometer: 5,005 miles • Engine: V-6 • Transmission: Automatic • Exterior: Red • I
Chassis No.: 1GDCT18Z5P0811652 Auction: Indy 2025 Auction date: May 17, 2025 Lot No.: T89 $35,000 | High bid • Odometer: 36,227 miles • Engine: V-6 • Transmission: Automatic • Exterior: Black • Interi
Chassis No.: 1GDCT18Z2N0811427 Auction: Chicago 2018 Auction date: October 27, 2018 Lot No.: F76 $18,700 | Sold • Exterior: Black • Interior: Gray • Believed to be 56,632 original miles • Turbocharged
Chassis No.: 1GDCT18Z1P0811289 Auction: Kissimmee 2016 Auction date: January 24, 2016 Lot No.: L187 $13,200 | Sold • Exterior: Red • Interior: Black • Rare example • Believed to be 36,000 miles • Last
Chassis No.: 1GDCT18Z7N0812038 Auction: Louisville 2018 Auction date: September 8, 2018 Lot No.: S138 $13,000 | High bid • Exterior: White • Interior: Gray • West coast car since new • Turbocharged 4.
Chassis No.: 1GDCT18Z5P0811781 Auction: Harrisburg 2023 Auction date: July 29, 2023 Lot No.: W219 $31,900 | Sold • Odometer: 52,259 miles • Engine: V-6 • Transmission: Automatic • Exterior: Frost Whit
Chassis No.: 1GDGT18Z8P0811242 Auction: Kissimmee 2019 Auction date: January 13, 2019 Lot No.: L93 $18,700 | Sold • Exterior: Black • Interior: Black • Turbocharged 4.3L engine • Automatic transmissio
Chassis No.: 1GDCT18Z2N0810603 $25,300 | High bid • Odometer: 76,669 miles • Engine: V-6 • Transmission: Automatic • Exterior: Purple • Interior: Gray • 1 of 2,497 Typhoons produced in 1992 • Turbocha
Chassis No.: 1GDCT18ZXN0810901 Auction: Indy 2021 Auction date: May 22, 2021 Lot No.: K141 $33,000 | Sold • Exterior: Red • Interior: Black • All wheel drive • Turbocharged 4.3L V-6 engine • Leather a
Chassis No.: 1GDCT18Z7P0811457 Auction: Indy 2022 Auction date: May 21, 2022 Lot No.: W216.1 $55,000 | High bid • Exterior: Apple Red • Interior: Gray • Highly original condition • 14,955 miles • 1 of
Chassis No.: 1GDCT18Z1P0811213 $34,000 USD | Sold • Engine: 4.3L Turbo V6 (LB4) • Transmission: Automatic • Drive: Four Wheel Drive (4WD/AWD) • Body: SUV • Doors: 2 Doors • Mileage: 77,158 mi • Exteri
$19,800 USD | Sold This truck was one of a limit production model of 4,697 made and is equipped with a 4.3-liter turbocharged V6 engine mounted to a 700R4 automatic transmission and all-wheel-drive. I
Chassis No.: 1GDCT18Z2N0810827 Auction: Dallas 2018 Auction date: October 6, 2018 Lot No.: F119 $25,300 | Sold • Exterior: Red • Interior: Gray • Turbocharged 4.3/280 HP engine • Automatic transmissio
Location: Auburn, Indiana $22,500 - $27,500 USD | Not Sold • 4.3-liter turbocharged V-6 engine • Automatic transmission • "All-wheel drive factory hot rod SUV" • Uncommon and fast • Aero enhancements
Estimate: US$20,000 - US$25,000 USD • 1993 GMC TYPHOON • VIN. 2GDCT18Z7P0810776 • 262ci Turbocharged OHV V6 Engine • Multi-Point Fuel Injection • 280hp at 4,400rpm • 4-Speed Automatic Transmission • I
Chassis No.: 1GDCT18Z6P0810672 Auction: Chattanooga 2022 Auction date: October 15, 2022 Lot No.: F87.1 $23,000 | Sold • Transmission: Automatic • Exterior: Frost White • Interior: Gray • Odometer read